Courchevel & Méribel Ski Bus
Latest temporary timetables below
Temp Timetable from 8 Mar – 5 Apr 2021
High Season Timetable Summary for Courchevel Valley Dates TBC – Not currently in operation
Leaves La Tania | Leaves Courchevel 1850 |
---|---|
0715 | |
0750 | 0800 |
0840 | 0830 |
0910 | 0910 |
0950 | 0950 |
1030 | 1030 |
1110 | 1110 |
1150 | 1150 |
1230 | 1230 |
1310 | 1310 |
1350 | 1350 |
1430 | 1430 |
1510 | 1510 |
1550 | 1550 |
1630 | 1630 |
1710 | 1710 |
1750 | 1750 |
1830 | 1830 |
1910 | 1940 |
2010 | 2040 |
2110 | 2140 |
2210 | 2240 |
2310 | 2340 |
0010 | 0040 |
0110 | 0140 |
Pedestrian Gondolas Open Late – New for 2021 (Dates TBC)
Praz Gondola 07:45 – 23:30
Grangettes Gondola 07:45 – 23:30
Jardin Alpin Gondola 08:35 – 19:10
More information and pedestrian pass prices here